
How Citadel One 3 is priced
Every apartment in Citadel One 3 is priced per square foot. The rate runs from Rs. 72,000 to Rs. 80,000 and moves with the floor, the size of the unit, and whether it faces the front (the main view) or the back (the city). Front-facing units cost a little more.
Shops on the ground to 5th floors are priced the same way, at about Rs. 3 lac per sq ft. A 100 sq ft shop comes to roughly Rs. 3 crore.
| Type | Rate per sq ft | Example |
|---|---|---|
| Residential apartments | Rs. 72,000 to Rs. 80,000 | 813 sq ft 1-bed from about Rs. 5.85 crore |
| 2-bed, front / main view | Rs. 76,000 | 15th–26th floors |
| 2-bed, back / city view | Rs. 74,000 | 15th–26th floors |
| 3-bed, front view (29th floor) | Rs. 76,000 | 29th floor |
| 3-bed, back / city view (29th floor) | Rs. 72,000 | 29th floor |
| Commercial units | Rs. 3 lac | 100 sq ft shop about Rs. 3 crore |
| Down payment | On request | Contact us for the current payment plan |
Price of every apartment size
Multiply each size by its rate and you get the ranges below. The lower figure uses the cheapest rate for that type and the higher figure the most expensive, so the price of a particular unit lands somewhere in between.
| Apartment for sale | Floors | Approximate price |
|---|---|---|
| 813 sq ft 1 bed apartment | 7th – 13th | Rs. 5.85 – 6.50 crore |
| 1,073 sq ft 1 bed apartment | 7th – 13th | Rs. 7.73 – 8.58 crore |
| 1,194 sq ft 1 bed apartment | 7th – 13th | Rs. 8.60 – 9.55 crore |
| 1,245 sq ft 1 bed apartment | 7th – 13th | Rs. 8.96 – 9.96 crore |
| 1,311 sq ft 1 bed apartment | 7th – 13th | Rs. 9.44 – 10.49 crore |
| 1,695 sq ft 2 bed apartment | 15th – 26th | Rs. 12.54 – 12.88 crore |
| 1,805 sq ft 2 bed apartment | 15th – 26th | Rs. 13.36 – 13.72 crore |
| 1,890 sq ft 2 bed apartment | 15th – 26th | Rs. 13.99 – 14.36 crore |
| 1,926 sq ft 2 bed apartment | 15th – 26th | Rs. 14.25 – 14.64 crore |
| 2,926 sq ft 2 bed apartment | 15th – 26th | Rs. 21.65 – 22.24 crore |
| 3,100 sq ft 3 bed apartment | 29th, 31st – 37th | Rs. 22.32 – 23.56 crore |
| 3,140 sq ft 3 bed apartment | 29th, 31st – 37th | Rs. 22.61 – 23.86 crore |
| 5,616 sq ft 4 bed penthouse | 38th – 41st | Rs. 40.44 – 44.93 crore |
Ranges are worked out from the rates above and can change with the developer's price list. Ask for the exact figure on the unit you like before you pay anything.
The Citadel One 3 payment plan
The developer sets the down payment and the instalments unit by unit, so a one-bedroom on the 8th floor and a penthouse on the 40th won't have the same schedule. Instead of publishing numbers that go out of date, we send the current plan for the exact unit you're considering. Message us on WhatsApp with the apartment type and floor range and we'll reply with it.
How booking works
- 1Choose your apartment type, size and floor range.
- 2Request the latest price list and payment plan on WhatsApp.
- 3Review the booking agreement and documents.
- 4Pay the down payment by cheque or pay order and receive your booking confirmation.
Buyers living abroad go through the same steps remotely. The down payment is made by cheque or pay order, and you receive a booking confirmation for your unit.
Want to see where each size sits in the tower first? The Citadel One 3 floor plan shows every floor from the basement to the penthouses.